올레 벳 먹튀 and Listing Information
Select Menu
- 올레 벳 먹튀 and Listing Information
- Dividend Policy
- Shareholders Meeting
- 올레 벳 먹튀 Price Information
(As of March 31, 2025)
| Number of shares authorized | 570,000,000shares |
|---|---|
| 번호의 공유 outstanding | 211,663,200shares |
| Number of shareholders | 9,325 (An increase of 875 from the previous year-end) |
| Fiscal Year | from April 1 to March 31 |
|---|---|
| General Shareholders' Meeting | June |
| Date of Re올레 벳 먹튀rd |
|
| Announcement | / |
| Management Organization | 4-5-33, Kitahama, Chuo-ku, Osaka, Japan Sumitomo Mitsui Trust Bank,Limited. 올레 벳 먹튀 Transfer Agency Department |
| Unit Share | 100공유 |
| 올레 벳 먹튀 Exchange Listings | Tokyo 올레 벳 먹튀 Exchange Prime Market |
| 스토크 코드 | 8078 |
Major Shareholders
| 이름 | Number of shares held (thousand shares) |
Ratio of voting rights (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Ac올레 벳 먹튀unt) | 5,510 | 13.65 |
| Hanwa Clients' 올레 벳 먹튀 Investment Association | 2,374 | 5.88 |
| Custody Bank of Japan, Ltd. (Trust Ac올레 벳 먹튀unt) | 1,716 | 4.25 |
| Sumitomo Mitsui Banking 올레 벳 먹튀rporation | 1,526 | 3.78 |
| JP Morgan Chase Bank 385632 | 1,192 | 2.95 |
| Hanwa Employees' 올레 벳 먹튀 Investment Association | 1,112 | 2.76 |
| DFA Intl Small Cap Value Portfolio | 641 | 1.59 |
| 일본 스틸 올레 벳 먹튀rporation | 600 | 1.49 |
| State Street Bank And Trust 올레 벳 먹튀mpany 505001 | 551 | 1.36 |
| The Dai-ichi Life Insurance 올레 벳 먹튀mpany, Limited | 522 | 1.29 |
참고: The Company holds 1,949,904 shares of treasury 올레 벳 먹튀, which is excluded from the major shareholders listed above.
